Web Portal Systems

Project Version Files Lines Variables Functions Classes Constants
Absolut Engine 1.73 75 10,012 264 225 4 5
Artiphp 5.5.0 596 112,684 3,329 933 20 144
Dragonfly CMS 9.4.0.0 751 103,782 3,425 1,270 50 2,385
e107 1.0.4 1,135 214,579 6,271 2,246 100 6,347
Exponent 2.3.0 5,626 1,358,048 9,053 5,904 803 516
ExV2 2.4.1 2,686 256,482 5,022 2,656 150 4,782
GuppY 5.0.4 1,487 126,658 2,889 1,058 8 204
Joomla! 3.3.0 4,743 644,854 6,240 4,982 1,286 129
Mambo 4.6.2 1,293 479,711 3,951 2,715 290 531
MDPro 1.0821 808 138,885 4,532 2,570 113 2,636
Oscailt 3.5 1,323 180,080 4,716 2,300 155 161
PHP-Fusion 7.02.07 984 115,279 2,120 1,171 20 170
PHP-Nuke 8.3.2 2,684 305,382 3,567 1,492 7 2,706
pragmaMx 1.12.3 1,468 228,635 4,631 2,400 125 4,195
ReloadCMS 1.2.7 263 20,478 694 480 15 53
SWS 2.0 44 4,773 124 54 0 0
Syntax Desktop 2.9 938 225,596 3,896 2,645 227 425
Xaraya 1.2.3 8,867 1,021,553 14,888 9,327 676 927
XOOPS 2.5.6 2,123 219,066 5,633 3,409 587 3,011
Zikula 1.3.7 3,508 550,490 9,082 7,841 1,786 158

We are in the process of heavy site maintenance, the cross references are unavailable at the moment, sorry.