Content Management Systems

Project Version Files Lines Variables Functions Classes Constants
AdaptCMS 3.0.3 1,580 384,172 5,110 6,261 1,131 42
Ariadne CMS 8.3 1,830 575,445 3,924 2,806 384 219
BIGACE 2.7.8 1,474 229,707 4,515 3,878 448 690
bitweaver 3.1 2,841 602,858 11,846 6,919 797 866
Caravel CMS 3.4 1,960 231,538 4,824 1,724 179 274
CMSimple 4.4.2 476 45,047 529 503 7 18
CMS Made Simple 1.11.10 1,704 330,889 4,615 3,170 259 108
concrete5 5.6.3.1 4,826 675,720 8,365 6,879 1,745 589
Contenido 4.8.17 1,402 291,564 6,861 4,077 454 172
CuteNews 2.0.1 175 20,437 1,287 575 4 18
DotClear 2.6.3 597 116,452 2,282 2,241 218 46
Drupal 7.28 927 317,512 4,948 7,053 664 251
eZ publish 4.3.0 5,012 1,979,312 14,421 6,645 679 47
Jaws 1.1.1 3,448 501,298 6,419 4,737 1,096 621
Lodel 1.0.2 995 217,294 5,028 3,052 537 308
MODX Revolution 2.2.14 3,201 387,697 5,951 3,497 1,006 174
MuCMS 3.2 288 61,952 650 510 14 0
papaya CMS 5.6 3,784 611,823 8,019 10,408 2,217 361
Papoo 4.1.2 1,214 258,075 5,053 2,402 93 20
phpwcms 1.7.2 1,556 213,045 3,823 2,004 78 182
phpWebSite 1.9.0 2,820 505,892 7,444 6,102 603 1,253
PivotX 2.3.9 566 133,811 3,565 2,402 100 145
Plume CMS 1.2.4 298 63,351 1,064 878 91 63
PROPS 0.8 483 85,783 1,776 1,261 73 90
Redaxo CMS 4.6 544 105,714 3,000 2,163 267 106
Seagull 1.0.4 1,684 431,576 6,418 5,308 892 748
SPIP 3.0.16 2,830 383,355 4,139 4,605 69 434
Textpattern 4.8.3 358 140,855 2,287 1,813 104 103
TYPO3 6.2.3 5,635 1,158,826 17,628 15,565 3,739 168
Website Baker 2.8.3 1,222 202,787 2,433 1,329 36 169
YACS 11.9.21 963 261,533 1,949 1,814 253 185

We are in the process of heavy site maintenance, the cross references are unavailable at the moment, sorry.