Developer Tools

Project Version Files Lines Variables Functions Classes Constants
ADOdb 5.19 206 69,190 1,855 1,261 186 116
ATK Framework 6.5.0 1,230 272,916 4,368 4,191 348 330
CakePHP 2.5.1 977 265,259 3,334 5,206 1,023 37
CodeIgniter 2.1.4 332 81,540 1,317 1,333 97 23
eXtplorer 2.1.5 489 116,963 1,676 1,067 81 146
eZ components 2009.2.1 9,236 1,246,032 5,969 8,911 2,859 4
GeSHi 1.0.8.11 252 85,768 855 226 1 60
getID3() 1.9.8 103 51,878 2,229 769 79 229
Harmoni 1.9.4 1,040 244,261 3,247 3,584 978 152
JpGraph 3.5.0 1,425 173,453 2,870 1,008 147 397
Kohana 3.3.2 618 68,811 1,347 1,702 372 19
Laravel 4.1 3,325 491,572 4,971 11,765 2,670 249
Limph 1.9.8.2 39 5,687 226 95 0 0
onPHP 1.0.10 819 88,740 1,623 2,762 171 36
P4A 3.8.4 3,292 814,593 8,696 7,985 2,251 94
PEAR 1.9.4 2,711 724,758 12,859 10,124 2,391 1,507
PHP2Go 0.5.8 824 190,570 3,731 3,416 354 360
PhpDocumentor 2.5.0 649 109,404 830 1,098 309 6
phpMyAdmin 4.2.3 991 418,028 6,636 3,904 206 136
phpMyBackup 2.4 32 11,807 423 281 1 296
phpPgAdmin 5.1 217 77,254 1,495 1,108 46 52
phpSysInfo 3.1.13 434 75,250 810 734 64 17
phpWhois 4.2.2 132 13,582 290 157 120 115
PRADO 3.2.3 2,465 815,251 3,858 5,312 1,035 59
SimplePie 1.3.1 902 42,808 611 629 915 71
Slim Framework 2.4.3 50 13,082 265 738 49 2
Smarty 3.1.18 139 29,963 1,003 789 102 7
Swat 2.1.2 866 174,767 1,312 1,399 221 0
Swift Mailer 5.1.0 412 73,564 1,330 2,303 465 32
Symfony 2.4.5 5,327 578,509 6,896 11,888 3,434 14
TinyButStrong 3.9.1 89 20,141 886 308 13 24
TPLN 3.5 13 8,326 456 404 7 32
Xataface 2.0.3 3,177 705,046 4,670 4,045 574 244
Yii Framework 1.1.14 1,959 658,120 3,038 2,547 583 31
Zend Framework 2.3.0 2,494 309,295 4,377 5,283 1,269 1

We are in the process of heavy site maintenance, the cross references are unavailable at the moment, sorry.