Learning Management Systems

Project Version Files Lines Variables Functions Classes Constants
AContent 1.3 1,006 161,099 2,554 1,819 151 234
ATutor 2.1.1 2,408 370,316 4,762 2,993 259 498
Bumblebee 1.0.6 118 20,853 876 579 91 91
Claroline 1.11.10 1,297 479,400 7,081 4,754 518 473
Dokeos 2.1.1 8,024 1,153,202 23,099 10,013 852 1,333
Elgg 1.8.19 1,717 279,929 3,234 4,824 530 37
Forma LMS 1.1 2,223 707,590 11,419 8,238 902 973
FS.WordFinder 3.5.1 24 3,969 243 128 0 149
Glossword 1.8.12 369 65,282 1,931 1,076 71 123
ILIAS 4.4.3 8,012 3,218,351 28,162 25,373 3,868 1,137
Interact 2.4.1 1,213 224,505 3,395 2,162 189 89
KnowledgeRoot 1.0.3 6,239 1,090,466 9,415 8,600 2,447 14
Moodle 2.7 11,075 2,740,867 34,914 27,140 5,887 1,658
PhpGedView 4.2.4 2,121 788,852 7,525 3,860 209 430
PhpLabware 0.63 294 84,492 2,604 1,476 184 110
Segue 2.2.10.2 2,663 621,432 7,868 6,852 1,730 646
Website@School 0.90.3 334 121,661 1,226 1,145 24 294
WITM 0.75 29 3,660 28 14 2 0

We are in the process of heavy site maintenance, the cross references are unavailable at the moment, sorry.