Groupware Applications

Project Version Files Lines Variables Functions Classes Constants
Achievo 1.4.5 1,829 384,952 7,395 6,271 802 641
ActionApps 2.50.0 1,313 392,801 5,326 3,568 417 294
Ampache 3.7.0 1,367 371,403 5,899 4,702 826 269
Booked 2.5.5 1,496 282,023 4,922 4,640 1,553 284
CuteFlow 2.11.2 446 100,975 1,949 901 137 3
DocMGR 2.1.3 1,245 285,739 2,499 2,761 416 297
dotProject 2.1.8 902 229,495 7,170 3,719 387 539
eGroupWare 14.3 2,881 889,405 9,821 6,497 759 564
GLPI 0.84.5 2,062 1,212,400 5,768 4,392 709 206
GOsa 2.7.4 2,320 643,458 8,167 3,163 572 129
Group-Office 5.0.61 5,049 1,179,605 12,150 8,571 1,390 383
ISPConfig 3.0.5.4 6,728 312,664 3,072 1,651 151 107
kPlaylist 1.8.511 1 18,028 919 751 49 15
LDAP Manager 4.5 629 392,784 3,777 2,096 191 132
LogAnalyzer 3.6.5 218 78,509 2,521 1,184 85 414
MyThreads 1.1.3 156 14,076 345 316 4 0
Olate Download 3.4.3 430 95,415 2,058 968 70 39
OverLook 5.0 689 320,263 3,016 1,665 54 269
PHP-Calendar 2.0 97 33,129 541 432 22 12
phpCollab 2.5 572 118,062 4,464 1,492 79 354
PlaySMS 0.9.9.2 1,497 96,432 2,798 1,308 63 252
Simple Groupware 0.745 933 306,154 4,313 3,157 268 220
SquirrelMail 1.4.22 436 75,222 2,423 1,053 24 106
Streber PM 0.092 310 150,578 2,308 2,724 693 260
TaskFreak! 0.6.4 261 36,750 652 599 37 119
Tiny Tiny RSS 1.12 1,565 171,996 1,961 1,770 118 151
TUTOS 1.10 1,321 275,923 5,397 4,830 971 189
WebCalendar 1.2.6 269 113,201 2,702 895 6 65
WebCollab 3.31 278 51,092 517 290 0 70

We are in the process of heavy site maintenance, the cross references are unavailable at the moment, sorry.