Customer Relationship Management

Project Version Files Lines Variables Functions Classes Constants
DCL 0.9.5 1,206 163,489 2,462 1,656 335 1,342
Eventum 2.3.6 750 547,558 4,157 3,100 252 448
Flyspray 0.9.9.7 684 172,343 3,085 2,470 285 214
Freehelpdesk 2.4.2 64 20,294 531 306 5 17
Free Realty 3.1.0.6 163 19,943 326 130 5 1
GAzie 5.28 896 212,891 4,126 2,215 84 72
Interleave 5.6.1 1,482 707,111 12,536 6,270 496 451
Keystone 0.90.30 228 22,041 1,121 324 9 0
LimeSurvey 2.05 5,839 1,619,202 12,087 6,983 945 249
Magento 1.9.0.1 11,642 2,110,148 20,332 20,239 6,952 241
MantisBT 1.2.17 1,005 302,378 7,966 3,645 368 579
MyMarket 1.72 64 4,019 161 152 2 0
osCommerce 2.3.3.4 694 104,458 2,282 1,313 170 1,464
osTicket 1.9.1 665 183,696 4,611 2,877 371 213
PgmReloaded 0.8.6 186 25,310 612 449 6 0
phpBugTracker 1.5.1.1 301 64,845 1,747 1,098 105 73
phpFreeChat 2.1.0 63 8,239 257 384 25 3
PHPlist 3.0.6 2,537 522,347 2,554 1,501 41 159
phpMyFAQ 2.8.9 921 351,719 3,734 2,736 215 501
PHPOpenChat 3.0.2 428 125,318 2,055 1,568 154 586
Revive Adserver 3.0.5 2,408 1,301,588 10,776 8,604 1,191 861
Simple Invoices 2011.1 4,199 883,450 11,203 9,878 2,758 433
SugarCRM 6.5.16 5,880 1,341,509 15,424 9,296 1,473 256
The Bug Genie 3.2.7.1 973 215,130 3,690 3,549 263 106
vtiger CRM 6.0.0 6,251 1,222,046 19,103 11,419 2,528 492
webERP 4.11.3 936 1,898,109 7,433 2,372 84 373
YapGB 0.7.3 32 4,959 217 113 0 1
Zen Cart 1.5.1 1,084 152,758 4,820 1,492 72 3,854

We are in the process of heavy site maintenance, the cross references are unavailable at the moment, sorry.