| name | lines | bytes | date | description | |
|---|---|---|---|---|---|
| Parent | |||||
| admin.php | 72 | 2443 | 01/27/2012 17:19 | Includes all of the WordPress Administration API files. | |
| ajax-actions.php | 2072 | 62346 | 12/05/2012 19:41 | WordPress Core Ajax Handlers. | |
| bookmark.php | 290 | 7752 | 11/26/2012 19:20 | WordPress Bookmark Administration API | |
| class-ftp-pure.php | 190 | 5489 | 08/14/2008 02:30 | PemFTP - A Ftp implementation in pure PHP | |
| class-ftp-sockets.php | 250 | 8544 | 08/14/2008 02:30 | PemFTP - A Ftp implementation in pure PHP | |
| class-ftp.php | 907 | 26858 | 03/28/2012 22:15 | PemFTP - A Ftp implementation in pure PHP | |
| class-pclzip.php | 5687 | 195618 | 10/15/2009 16:26 | ||
| class-wp-comments-list-table.php | 565 | 20767 | 11/05/2012 20:01 | Comments and Post Comments List Table classes. | |
| class-wp-filesystem-base.php | 333 | 9948 | 09/28/2012 21:33 | Base WordPress Filesystem. | |
| class-wp-filesystem-direct.php | 363 | 9558 | 01/08/2012 12:01 | WordPress Direct Filesystem. | |
| class-wp-filesystem-ftpext.php | 393 | 11140 | 07/06/2012 07:39 | WordPress FTP Filesystem. | |
| class-wp-filesystem-ftpsockets.php | 333 | 7865 | 07/06/2012 07:39 | WordPress FTP Sockets Filesystem. | |
| class-wp-filesystem-ssh2.php | 386 | 11437 | 10/13/2011 06:43 | WordPress SSH2 Filesystem. | |
| class-wp-importer.php | 302 | 6786 | 10/04/2012 08:40 | ||
| class-wp-links-list-table.php | 189 | 5751 | 09/21/2012 15:34 | ||
| class-wp-list-table.php | 920 | 22791 | 11/05/2012 20:01 | Base class for displaying a list of items in an ajaxified HTML table. | |
| class-wp-media-list-table.php | 429 | 14887 | 12/05/2012 17:49 | ||
| class-wp-ms-sites-list-table.php | 344 | 13407 | 10/11/2012 13:48 | ||
| class-wp-ms-themes-list-table.php | 356 | 11709 | 11/05/2012 19:52 | ||
| class-wp-ms-users-list-table.php | 272 | 8813 | 07/30/2012 14:30 | ||
| class-wp-plugin-install-list-table.php | 238 | 8054 | 09/26/2012 20:47 | ||
| class-wp-plugins-list-table.php | 437 | 16615 | 11/28/2012 17:20 | ||
| class-wp-posts-list-table.php | 1061 | 36573 | 11/07/2012 15:54 | ||
| class-wp-terms-list-table.php | 378 | 12205 | 09/26/2012 15:57 | ||
| class-wp-theme-install-list-table.php | 394 | 12950 | 09/26/2012 15:57 | ||
| class-wp-themes-list-table.php | 253 | 8660 | 10/10/2012 16:34 | ||
| class-wp-upgrader.php | 1673 | 60747 | 09/26/2012 15:57 | A File upgrader class for WordPress. This set of classes are designed to be used to upgrade/install a local set of files on the filesystem via the Filesystem Abstraction classes. | |
| class-wp-users-list-table.php | 324 | 10072 | 11/19/2012 16:43 | ||
| comment.php | 158 | 4500 | 01/08/2012 12:01 | WordPress Comment Administration API. | |
| continents-cities.php | 493 | 17877 | 05/14/2009 16:05 | ||
| dashboard.php | 1299 | 53467 | 12/05/2012 17:51 | WordPress Dashboard Widget Administration Screen API | |
| deprecated.php | 1028 | 25245 | 09/23/2012 13:48 | Deprecated admin functions from past WordPress versions. You shouldn't use these functions and look for the alternatives instead. The functions will be removed in a later version. | |
| export.php | 436 | 16090 | 09/21/2012 17:48 | WordPress Export Administration API | |
| file.php | 1061 | 42035 | 11/21/2012 17:39 | Functions for reading, writing, modifying, and deleting files on the file system. Includes functionality for theme-specific files as well as operations for uploading, archiving, and rendering output when necessary. | |
| image-edit.php | 728 | 26355 | 12/06/2012 04:21 | ||
| image.php | 412 | 13990 | 11/22/2012 04:52 | File contains all the administration image manipulation functions. | |
| import.php | 185 | 5913 | 11/17/2012 02:20 | WordPress Administration Importer API. | |
| list-table.php | 113 | 3195 | 11/25/2012 22:39 | Helper functions for displaying a list of items in an ajaxified HTML table. | |
| media.php | 2396 | 80953 | 12/06/2012 00:52 | WordPress Administration Media API. | |
| menu.php | 229 | 6307 | 01/08/2012 12:01 | Build Administration Menu. | |
| meta-boxes.php | 982 | 42002 | 12/05/2012 19:41 | ||
| misc.php | 563 | 15591 | 11/05/2012 13:16 | Misc WordPress Administration API. | |
| ms-deprecated.php | 78 | 1995 | 09/11/2012 18:22 | Deprecated multisite admin functions from past WordPress versions and WordPress MU. You shouldn't use these functions and look for the alternatives instead. The functions will be removed in a later version. | |
| ms.php | 714 | 26154 | 11/26/2012 09:42 | Multisite administration functions. | |
| nav-menu.php | 1162 | 46471 | 11/05/2012 20:01 | ||
| plugin-install.php | 406 | 17276 | 11/07/2012 18:54 | WordPress Plugin Install Administration API | |
| plugin.php | 1763 | 61389 | 11/05/2012 19:25 | WordPress Plugin Administration API | |
| post.php | 1309 | 41151 | 12/06/2012 00:34 | WordPress Post Administration API. | |
| schema.php | 978 | 32082 | 10/25/2012 16:18 | WordPress Administration Scheme API Here we keep the DB structure and option values. | |
| screen.php | 1075 | 29069 | 09/26/2012 15:44 | WordPress Administration Screen API. | |
| taxonomy.php | 252 | 5745 | 01/04/2012 17:44 | WordPress Taxonomy Administration API. | |
| template.php | 1867 | 68382 | 11/30/2012 08:40 | Template WordPress Administration API. A Big Mess. Also some neat functions that are nicely written. | |
| theme-install.php | 192 | 6007 | 11/07/2012 18:54 | WordPress Theme Install Administration API | |
| theme.php | 296 | 10986 | 09/04/2012 18:35 | WordPress Theme Administration API | |
| update-core.php | 864 | 32893 | 10/13/2012 23:47 | WordPress core upgrade functionality. | |
| update.php | 310 | 11739 | 11/16/2012 16:52 | WordPress Administration Update API | |
| upgrade.php | 2000 | 66303 | 11/28/2012 19:37 | WordPress Upgrade API Most of the functions are pluggable and can be overwritten | |
| user.php | 369 | 13252 | 10/05/2012 15:04 | WordPress user administration API. | |
| widgets.php | 228 | 8104 | 11/06/2012 17:36 | WordPress Widgets Administration API |
title